Agenda of IEDME 2022
2022 2nd International Conference on Informatization Economic Development and Management Engineering (IEDME 2022) will be held on March 4-6, 2022 in Zhangjiajie, China. The following information about the schedule is for your reference (Due to the COVID-19, the meeting was moved to online).
March 4, 2022(Friday) | ||
14:00-14:05 | Open Ceremony | |
| 14:05-14:35 | Keynote Speeches 1: Assoc. Prof. Minyue Jin | Title: Implications of green optimism upon sustainable supply chain management |
14:35-14:40 | Photography | |
14:40-15:10 | Keynote Speeches 2: Prof. Arumugam Dhanalakshmi | Title: Application of Artificial Intelligence in the Internet Driven Economy |
15:10-15:40 | Keynote Speeches 3: Assoc. Prof. Au Yong Hui Nee | Title: Potentials Of The Innovation–Economic Growth Nexus To A Digital Future |
15:40-16:10 | Keynote Speeches 4: Assoc. Prof. Desislava Stoilova | Title: Analysis of the Financial Management of Municipal Enterprises in Southwest Bulgaria with Z-Score Model |
16:10-16:20 | Oral Speeches1: Yuxi Guo | Title: Corporate Social Responsibility, Media Attention And Stock Volatility: Based On Chinese Listed Companies In Manufacturing Industry |
16:20-16:30 | Oral Speeches2: Guangyu Lai | Title: Study on the Relationship Between Beijing-Tianjin-Hebei Coordinated Development and Beijing Population from the Perspective of Big Data |
16:30-16:40 | Oral Speeches3: Zhengkun Ren | Title: A Game Theory Analysis of Digital Innovation Considering Showrooming between E-commerce and Brick-and-mortar Retailers |
16:40-16:50 | Oral Speeches4: Changan Feng | Title: Research on the impact of Wuhan-Guangzhou High-Speed Railway on regional economic growth and equity in cities along the line via data analysis |
16:50-17:00 | Oral Speeches5: Yuanzhou Hou | Title: The impact of information technology applications on regional carbon emissions ——Take Guangdong Province as an example |
17:00-17:10 | Oral Speeches6: Jipeng Gao | Title: Spatial spillover effect of Beijing-Tianjin-Hebei Transportation Integration Construction |
17:10-17:20 | Oral Speeches7: Ziyue Xiong | Title: Research on the influencing factors of customer service performance of E-commerce enterprises Based on two-stage least square regression model |
17:20-17:30 | Oral Speeches8: Wanyi Zhang | Title: The characteristics of SDGs of Internet enterprises based on Text Mining |
17:30-17:40 | Oral Speeches9: Yuanyuan Luo | Title: Influence of GA-BP neural network performance evaluation model and performance compensation commitment on merger and acquisitions in the commitment period |
17:40-17:50 | Oral Speeches10: Xutong Zhang | Title: Research on the Performance Evaluation of the Tobacco Supply Chain--Based on the AHP and the TOPSIS method |
17:50-18:00 | Oral Speeches11: Ziqi Yan | Title: HTTPB: Integrate Blockchain into HTTP, a method to increase democracy in e-commerce online review system |
18:00 | closing ceremon | |
* The outline programme is shown on this page. A more detailed programme will be emailed to you after registration deadline. Actual time arrangement may be a little different according to participant numbers.
ORAL PRESENTATION INSTRUCTION
1. Timing: a maximum of 15 minutes total, including speaking time and discussion. Please make sure your presentation is well timed. Please keep in mind that the program is full and that the speaker after you would like their allocated time available to them.
2. You can use CD or USB flash drive (memory stick), make sure you scanned viruses in your own computer. Each speaker is required to meet her/his session chair in the corresponding session rooms 10 minutes before the session starts and copy the slide file(PPT or PDF) to the computer.
3. It is suggested that you email a copy of your presentation to your personal inbox as a backup. If for some reason the files can’t be accessed from your flash drive, you will be able to download them to the computer from your email.
4. Please note that each session room will be equipped with a LCD projector, screen, point device, microphone, and a laptop with general presentation software such as Microsoft PowerPoint and Adobe Reader. Please make sure that your files are compatible and readable with our operation system by using commonly used fronts and symbols. If you plan to use your own computer, please try the connection and make sure it works before your presentation.
5. Movies: If your PowerPoint files contain movies please make sure that they are well formatted and connected to the main files.
POSTER PRESENTATION INSTRUCTION
1. Maximum poster size is 59.4 CM wide by 84.1 CM high(A1).
2. Posters are required to be condensed and attractive. The characters should be large enough so that they are visible from 1 meter apart.
3. Please note that during your poster session, the author should stay by your poster paper to explain and discuss your paper with visiting delegates.